Record spike of 64,399 new COVID-19 cases in 24 hours takes India tally past 21-lakh mark
With a record single-day spike of 64,399 cases, India’s coronavirus tally crossed 21 lakh on Sunday (August 9), while the death toll climbed to 43,379 with 861 more fatalities, as per the Health Ministry data.
Out of the total 21,53,010 coronavirus cases in India, the number of recoveries surged to 14,80,884 with record 53,879 more people recuperating in the past 24 hours, taking recovery rate to 68.78 percent,. The case fatality rate has dropped 2.01 percent, according to ministry data.
Here’s the state-wise detail of COVID-19 data in India:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 831 | 53 | 500 | 75 | 20 | 1 |
2 | Andhra Pradesh | 85486 | 832 | 129615 | 9151 | 1939 | 97 |
3 | Arunachal Pradesh | 684 | 36 | 1430 | 104 | 3 | |
4 | Assam | 16983 | 428 | 40591 | 1782 | 140 | 8 |
5 | Bihar | 26669 | 216 | 48243 | 3761 | 382 | 13 |
6 | Chandigarh | 530 | 1 | 872 | 52 | 24 | 1 |
7 | Chhattisgarh | 3072 | 70 | 8582 | 263 | 89 | 2 |
8 | Dadra and Nagar Haveli and Daman and Diu | 417 | 4 | 1037 | 23 | 2 | |
9 | Delhi | 10667 | 258 | 129362 | 1130 | 4098 | 16 |
10 | Goa | 2332 | 50 | 5802 | 207 | 72 | 2 |
11 | Gujarat | 14386 | 57 | 52855 | 1135 | 2628 | 23 |
12 | Haryana | 6338 | 195 | 34031 | 587 | 474 | 7 |
13 | Himachal Pradesh | 1169 | 13 | 2081 | 127 | 14 | |
14 | Jammu and Kashmir | 7264 | 4 | 16667 | 449 | 459 | 10 |
15 | Jharkhand | 8816 | 107 | 8123 | 732 | 155 | 4 |
16 | Karnataka | 79773 | 2079 | 89238 | 5006 | 3091 | 93 |
17 | Kerala | 12152 | 299 | 20862 | 1715 | 106 | 4 |
18 | Ladakh | 416 | 5 | 1214 | 20 | 9 | |
19 | Madhya Pradesh | 8827 | 112 | 28353 | 732 | 977 | 15 |
20 | Maharashtra | 147355 | 1466 | 338362 | 11081 | 17367 | 275 |
21 | Manipur | 1697 | 167 | 1927 | 1 | 11 | 1 |
22 | Meghalaya | 594 | 4 | 423 | 12 | 6 | 1 |
23 | Mizoram | 297 | 20 | 296 | 7 | 0 | |
24 | Nagaland | 1785 | 41 | 896 | 72 | 7 | |
25 | Odisha | 13692 | 87 | 30242 | 1544 | 259 | 12 |
26 | Puducherry | 1989 | 116 | 3054 | 140 | 80 | 5 |
27 | Punjab | 7486 | 135 | 14880 | 840 | 562 | 23 |
28 | Rajasthan | 13387 | 192 | 37163 | 968 | 778 | 11 |
29 | Sikkim | 389 | 58 | 470 | 64 | 1 | |
30 | Tamil Nadu | 53481 | 722 | 232618 | 5043 | 4808 | 118 |
31 | Telengana | 22869 | 301 | 55999 | 1669 | 627 | 12 |
32 | Tripura | 1929 | 51 | 4176 | 92 | 41 | 4 |
33 | Uttarakhand | 3322 | 264 | 5963 | 232 | 117 | 5 |
34 | Uttar Pradesh | 46177 | 1614 | 69833 | 2999 | 2028 | 47 |
35 | West Bengal | 25486 | 834 | 65124 | 2064 | 2005 | 51 |
Total# | 628747 | 9659 | 1480884 | 53879 | 43379 | 861 | |
*(Including foreign Nationals) |
There are 6,28,747 active cases of the coronavirus disease (COVID-19), comprising 29.20 per cent of the total caseload in the country.
This is the third consecutive day that the COVID-19 cases have increased by more than 60,000. India had crossed the 20-lakh mark on Friday.
As many as 7,19,364 samples were tested on Saturday, the highest in a day so far. A total of 2,41,06,535 samples have been tested so far, according to the Indian Council of Medical Research.